Wednesday - Program Overview
Room: | Montreal | Singapore |
Wednesday 10 June | ||
8:00 - 16:00 | Registration & Info desk open | |
8:00 - 8:45 | Welcome Coffee | |
8:45 - 9:00 | Welcome and announcements (Chair: Amos Bairoch) | |
9:00 - 9:55 | Keynote Lecture: Ron Shamir (Tel Aviv University, Israel) "Supple algorithms and data integration for understanding diseases" (Room: Montreal) | |
10:00 - 11:00
|
Databases, Ontologies, and Text Mining (Chair: Amos Bairoch) | Regulation, Pathways, Spatiotemporal Modeling and Systems Biology (Chair: Ivo Kwee) |
(10:00) P36: Andrew Nightingale. "UniProt functional positional annotations and protein altering variants in reference genomes and their contributions to translational biology studies". | (10:00) P39: Christian Tönsing. "Cause and Cure of Sloppiness in Ordinary Differential Equation Models". | |
(10:20) *P37: Liisa Holm. "SANSparallel: Interactive homology search against Uniprot". | (10:20) P40: Benjamin Engelhardt. "Detection of Hidden Influences and Missed Reactions in Quantitative Models of Biological Systems". | |
(10:40) P38: Davide Alocci. "Graph database VS RDF triple stores: a comparison on glycan substructure search". | (10:40) P41: Yolanda Schaerli. "Exploring the design space of stripe-forming networks". | |
11:00 - 11:30 | Coffee & Posters | |
11:30 - 12:10 |
Protein Interactions, Molecular Networks, and Proteomics (Chair: Christian von Mering; Room: Montreal) |
|
(11:30) *P42: Alfonso Valencia. "Most highly expressed protein-coding genes have a single dominant isoform". | ||
(11:50) *P43: Franca Fraternali. "Bridging topological and functional information in protein interaction networks by short loops profiling". | ||
12:10 - 13:30 | Lunch, Exhibition & Poster Viewing | |
SIB Award Ceremony (Ron Appel, SIB Director) |
||
13:30 - 14:30 | SIB International Young Bioinformatician Award 2015 | |
SIB Best Swiss Bioinformatics Graduate Paper Award 2015 | ||
SIB International Bioinformatics Resource Award 2015 | ||
14:30 - 14:45 | Best Posters Awards (Christoph Schmid, Poster Chair) |
|
14:50 - 15:45 | Keynote Lecture: Suzanna Lewis, Lawrence Berkeley National Laboratory "On the utility of ontologies for disease diagnosis" (Chair: Marc Robinson-Rechavi) | |
15:45 - 16:00 | Closing remarks, end of conference Niko Beerenwinkel, [BC]2 program chair 2015 |
|
* Highlight presentations |