Monday - Program
Room: | Montreal | Singapore | Sydney |
Monday 8 June | |||
8:00 - 19:00 | Registration & Information desk open | ||
8:00 - 8:45 | Welcome coffee | ||
8:45 - 9:00 | Welcome and announcements (Torsten Schwede) Session Chair: Ioannis Xenarios |
||
9:00 - 9:55 | Keynote Lecture: Søren Brunak (Technical University of Denmark & University of Copenhagen) "Creating disease trajectories from big biomedical data". (Room: Montreal) | ||
10:00 - 11:00
|
Bioinformatics of Health and Disease, Biomarkers and Personalized Medicine (Chair: Ioannis Xenarios) | Protein Interactions, Molecular Networks, and Proteomics (Chair: Frederique Lisacek) |
|
(10:00) P4: Abel Gonzalez-Perez. "In Silico Prescription of Anticancer Drugs to Cohorts of 28 Tumor Types Reveals Targeting Opportunities". | (10:00) P7: Christian Fufezan. "Enhancing proteome data using big data techniques". |
|
|
(10:20) P5: Ana Viñuela. "The genetic regulatory landscape of the human pancreatic islet transcriptome". | (10:20) P8: Lars Malmstroem. "Quantitative proteogenomics of human pathogens using DIA-MS". | ||
(10:40) *P6: Anthony Mathelier. "Cis-regulatory somatic mutations and gene-expression alteration in B-cell lymphomas". | (10:40) *P9: Igor Jurisica "In silico prediction of physical protein interactions and characterization of interactome orphans". | ||
11:00 - 11:30 | Coffee & Posters | ||
11:30 - 12:30 | Keynote Lecture: Roderic Guigó (Centre for Genomic Regulation and Universitat Pompeu Fabra, Barcelona, Spain) "The human transcriptome across tissues and individuals". (Room: Montreal) | ||
12:30 - 14:00 | Lunch, Exhibition & Poster Viewing | ||
14:00 - 15:20 | Regulation, Pathways, Spatiotemporal Modeling and Systems Biology (Chair: Sven Bergmann) | Databases, Ontologies, and Text Mining (Chair: Patrick Ruch) | Tech Track (Chair: Heinz Stockinger) |
(14:00) P10: Patrick Fried, "Dynamic scaling of morphogen gradients on growing domains". | (14:00) P14: Alan Bridge, "The SwissLipids knowledge base for lipid biology". | (14:00 - 14:30) TT1: Stefan Bleuler, Nebion, Switzerland, "Genevestigator - Can you integrate the worlds expression data?" | |
(14:20) P11: Pedro L. Varela, "A computational framework for the logical modelling of epithelial patterning". | (14:20) P16: Zhiyong Lu. "Biocuration meets text mining and crowdsourcing". | ||
(14:40) P12: Sayed-Rzgar Hosseini. "Exhaustive Analysis of a Genotype Space Comprising 10E15 Central Carbon Metabolisms Reveals an Organization Conducive to Metabolic Innovation". | (14:40) P15: Frederic B. Bastian, "The Bgee database: large-scale multi-species expression data". | ||
(15:00) P13: Dariusz Plewczynski. "Combined systems and structural modeling repositions antibiotics for Mycoplasma genitalium". | (15:00) P17: Sipko van Dam. "GeneFriends: A human RNA-seq-based gene and transcript co-expression database". | ||
15:20 - 16:00 | Coffee & Posters | ||
16:00 - 17:00
|
Macromolecular Structure, Dynamics and Function Chair: Torsten Schwede |
Evolution, Phylogeny, and Comparative Genomics Chair: Marc Robinson-Rechavi |
Tech Track (Chair Heinz Stockinger) |
(16:00) P18: Anna Tramontano. "Antibody humanization: the contribution of computational biology". | (16:00) P21: Joshua Payne. "1000 empirical adaptive landscapes and their navigability". | (16:00 - 16:30) TT2: Frank Schacherer, QIAGEN, Germany, "The Allele Frequency Community and the Empowered Genome Community – free community resources for sharing genomic data".
|
|
(16:20) *P19: Jiri Vondrasek. "Large-Scale Quantitative Assessment of Binding Preferences in Protein–Nucleic Acid Complexes". | (16:20) P22: Mingfu Shao. "Comparing genomes with rearrangements and segmental duplications". | ||
(16:40) P20: Monica Zoppe'. "BioBlender 2.0. Molecular biology in a narrative form". | (16:40) P23: Jack Kuipers. "Tree inference for single cell data". | ||
17:05 - 18:00 | Keynote Lecture: David Eisenberg (Howard Hughes Medical Institute, UCLA-DOE Institute, UCLA, CA, USA) "The Amyloid State of Proteins" (Room: Montreal) | ||
18:00 - 19:00 | Posters and drinks | ||
Room: | San Francisco | ||
19:00 - 23:00 | Conference Dinner (included in registration). Featuring a special guest performance ... | ||
* Highlight presentations |