Wednesday - Program
Venue: | Congress Center Basel | ||
Room: | Montreal | Singapore | Sydney |
Wednesday 13 September 2017 | |||
8:00 - 18:00 | Registration & Information desk open | ||
8:00 - 8:45 | Welcome coffee | ||
8:45 - 9:00 | Welcome BC2 | ||
9:00 - 9:55 | Keynote Lecture: Lior Pachter (California Institute of Technology, Pasadena, USA) "Should biology be studied at the transcript level or the gene level?" - (Room: Montreal) | ||
10:00 - 11:00
|
Reproducibility and Robustness of Large Scale Biological Analyses (I) Chair: M. Robinson-Rechavi |
Macromolecular Structure, Dynamics and Function (I) Chair: T. Schwede |
Tech Track |
(10:00) P1: Kjong-Van Lehmann, "Cleaner Expression Signatures by Alignment-Free Degradation Assessment of RNA-seq Data" | (10:00) P4: David Gfeller, "Deciphering HLA-I motifs across HLA peptidomes improves neo-antigen predictions and identifies allostery regulating HLA specificity" | (10:00-10:30) TT1: Suzanna E. Lewis, "BioLink: An API for linked biological knowledge" | |
(10:20) P2: Simone Tiberi, "Bayesian DTU analysis accounting for subject-to-subject variability and for mapping uncertainty" | (10:20) P5: Lorenzo Di Rienzo, "Comparing Antibody Binding Sites by using shape descriptors: implications for predicting the nature of the bound antigen" | ||
(10:30-11:00) TT2: Thibault Robin, "MzVar: a Java tool to compile customized variant protein and peptide databases" | |||
(10:40) P3: Pratyaksha Wirapati, "Self-Normalizing Predictors for Robust Clinical Applications of Omics Signatures" | (10:40) P6: Andras Fiser, "ProtLID: a residue-based pharmacophore approach to identify cognate protein ligands in the Immunoglobulin Superfamily" | ||
11:00 - 11:30 | Coffee & Posters | ||
11:30 - 12:30 | Emerging Applications of Sequencing (I) Chair: L. Falquet |
Evolution and Phylogeny (I) Chair: C. Dessimoz |
Tech Track Chair: E. Kriventseva |
(11:30) P7: Enkelejda Miho, "Large-scale network analysis reveals that antibody repertoires are reproducible, redundant and robust" | (11:30) P10: Alex Graudenzi, "A computational framework to infer the order of accumulating mutations in individual tumors" | (11:30-12:00) TT3: Philip Zimmermann and Stefan Bleuler, "Disease-related" versus "diseasespecific": how GENEVESTIGATOR addresses target and biomarker discovery" | |
(11:50) P8: Raffaele Calogero, "CASC: Classification Analysis of Single Cell Sequencing Data" | (11:50) P11: Alexis Loetscher, "Association between genotypes of EBV and HIV-infected patients – A diversity study" | ||
(12:00-12:30) TT4: Gabriel Studer, "SWISS-MODEL – a web-based expert system for modelling protein tertiary and quaternary structures using evolutionary information" | |||
(12:10) P9: Julien Racle, "Simultaneous enumeration of cancer and immune cell types from bulk tumor gene expression data" | (12:10) P12: Thomas Sakoparnig, "The dominance of recombination in E. coli genome evolution: why clonal ancestry cannot be recovered from genomic data" | ||
12:30 - 14:00 | Lunch, Exhibition & Poster Viewing | ||
14:00 - 15:20 | Biocuration, Databases, Ontologies, and Text Mining (I) Chair: A. Bairoch |
Stochasticity, Heterogeneity, and Single Cells (I) Chair: D. Gfeller |
Tech Track Chair: R. Calogero |
(14:00) P13: Paul Thomas, "The Noctua Modeling Tool" | (14:00) P17: Thomas R. Sokolowski, "Deriving the Drosophila gap gene system ab initio by optimizing information flow" | (14:00-14:30) TT5: Inanc Birol, "ABySS 2.0: A resource-efficient de novo sequence assembly algorithm" | |
(14:20) P14: Michael Baudis, "Advancing the Global Alliance for Genomics and Health data schemas through data-driven implementations" | (14:20) P18: Thomas Julou, "Quantitatively tracking gene regulation in single cells"
|
||
(14:30-15:00) TT6: Maido Remm, "FastGT: from raw sequence reads to 30 million genotypes in less than an hour" | |||
(14:40) P15: Daniel Teixeira, "neXtProt data model 2.0: Modelling complex annotations" | (14:40) P19: Sybille Dühring, "Modelling the host-pathogen interactions of macrophages and Candida albicans" | ||
(15:00-15:30) TT7: Felipe Simao Neto, "Genomic utilities of BUSCO v3" | |||
(15:00) P16: Lars Juhl Jensen, "One tagger, many uses: Illustrating the power of dictionary-based named entity recognition" | (15:00) P20: Robert Noble, "Impact of tissue architecture on the nature and predictability of tumour evolution" | ||
15:20 - 16:00 | Coffee & Posters | ||
16:05 - 17:25
|
Parallel session with Basel Life/EMBO |
Tech Track Chair: H. Stockinger |
|
(16:05) Christian Lovis, "Truth in health in the era of bigdata" | (16:05) TT8: Leonardo de Oliveira Martins, "Spectral signature of gene family trees" | ||
(16:30) Bryn Roberts, "From bioinformatics to medicine" | (16:30) TT9: Sergio Maffioletti, "ElastiCluster: Automated provisioning of computational clusters in the cloud" | ||
(16:55) Søren Brunak, "Disease trajectories and gender medicine" | (16:55-17:25) TT10: Geoffrey Fucile and Konrad Jaggi, "SWITCHengines for compute-intensive biological research and training using next-generation sequencing workflows" | ||
17:30 - 18:25 | Keynote Lecture: Núria López-Bigas (Institute for Research in Biomedicine, Barcelona) "Coding and non-coding cancer mutations" - (Room: San Francisco) | ||
18:30 - ... | Conference Opening Event in Foyer Süd |