Thursday - Program
Venue: | Congress Center Basel | ||
Room: | Montreal | Singapore | Sydney |
Thursday 14 September 2017 | |||
8:00 - 17:00 | Registration & Information desk open | ||
8:00 - 8:45 | Welcome coffee | ||
8:45 - 9:00 | Welcome and announcements | ||
9:00 - 9:55 | Keynote Lecture: Alexander Borst (MPI of Neurobiology, Martinsried, Germany) "How do Neurons Compute the Direction of Motion?" - (Room: Montreal) | ||
10:00 - 11:00
|
Computational Neuroscience |
Emerging Applications of Sequencing (II) |
Tech Track Chair: A. Bridge |
(10:00) P21: Ulisse Ferrari, "Closed-loop estimation of retinal network sensitivity reveals signature of efficient coding" | (10:00) P24: Dietlind L. Gerloff, "A new look at old metagenome data highlights geographically wide-spread marine bacteria" | (10:00-10:30) TT11: Steve Gardner, "Delivering Precision Medicine, One Patient at a Time" | |
(10:20) P22: Manuel Schottdorf, "A synthetic neurobiology approach to visual cortical feature selectivity" | (10:20) P25: Jonas Ibn-Salem, "Prediction of chromatin looping interactions from ChIP-seq profiles at CTCF motifs" | ||
(10:30-11:00) TT12: Milan Simonovic, "GeneAssassin – User-friendly design of CRISPR/Cas guides with application-specific subscoring" | |||
(10:40) P23: Matthew Chalk, "Towards a unified theory of efficient, predictive and sparse coding" | (10:40) P26: Alban Ramette, "Technology development of real-time sequencing in infectious diseases: application to clinically relevant RNA viruses" | ||
11:00 - 11:30 | Coffee & Posters | ||
11:30 - 12:30 | From Genotype to Phenotype and back, in Health and Disease (I) Chair: Z. Kutalik |
Macromolecular Structure, Dynamics and Function (II) Chair: F. Lisacek |
Tech Track Chair: A. Bridge |
(11:30) P27: Daniel Marbach, "Disease Module Identification as a DREAM Community Challenge" | (11:30) P30: Duccio Malinverni, "Coevolutionary Analysis of the Hsp70 chaperone machinery" | (11:30-12:00) TT13: João Matias Rodrigues, "MAPseq: Improved Speed, Accuracy And Consistency In Ribosomal RNA Sequence Analysis" | |
(11:50) P28: Matthew Robinson, "Improving genetic risk prediction for common complex diseases by leveraging all the available information" | (11:50) P31: Ruben Sanchez-Garcia, "Residue-residue contact prediction based on a random forest multi-step approach" | ||
(12:00-12:30) TT14: Maria Katsantoni, "Identification of RNA-binding protein binding sites from eCLIP data" | |||
(12:10) P29: Carsten Magnus, "Observing evolution in HIV-1 infection: determining antibody concentrations that drive viral escape" | (12:10) P32: Stefan Schuster, "Use of Fibonacci numbers in lipidomics – Enumerating various classes of fatty acids" | ||
12:30 - 14:00 | Lunch, Exhibition & Poster Viewing | ||
14:00 - 15:00 | Reproducibility and Robustness of Large Scale Biological Analyses (II) Chair: S. Bergmann |
Evolution and Phylogeny (II) Chair: R. Neher |
Tech Track Chair: D. Stekhoven |
(14:00) P33: Charlotte Soneson, "Bias, consistency and scalability in differential expression analysis of single-cell RNA-seq data" | (14:00) P36: Iakov Davydov, "Alpha and Omega of Darwinian selection: disentangling the two in codon models" | (14:00-14:30) TT15: Vincent Zoete, "Computer-aided Drug Design at SIB - The SwissDrugDesign project" | |
(14:20) P34: Serghei Mangul, "Profiling immunoglobulin repertoires across multiple human tissues by RNA Sequencing" | (14:20) P37: Guy Baele, "Adaptive MCMC in Bayesian Phylogenetics" | ||
(14:30-15:00) TT16: Antoine Daina, "A BOILED-Egg to predict gastrointestinal absorption and brain penetration of small molecules" | |||
(14:40) P35: Morten Rye, "Computational assessment of tissue hetereogeneity in patient tissue samples reveals that cholesterol synthesis pathway genes in prostate cancer are consistently downregulated" | (14:40) P38: Roshan Prizak, "Evolution of new regulatory functions on biophysically realistic fitness landscapes" | ||
15:00 - 15:30 | Coffee & Posters | ||
15:30 - 16:30
|
From Genotype to Phenotype and back, in Health and Disease (II) Chair: M. Robinson |
Macromolecular Structure, Dynamics and Function (III) Chair: U. Roehrig |
Tech Track Chair: D. Stekhoven |
(15:30) P39: Andrea Komljenovic, "Cross-species functional modules identify conserved splicing and immune biomarkers during aging" | (15:30) P42: Bruno Correia, "Computational Design of Functional Proteins for Biomedicine" | (15:30-16:00) T17: Raul Catena, "Machine Learning-powered analysis of multi-parametric imaging in 2D and 3D using miCAT platform modules" | |
(15:50) P40: Eleonora Porcu, "Identifying novel genes whose tissue-specific expression level causally influence complex human traits" | (15:50) P43: Lukas Bartonek, "Linking RNA/protein interactions and the universal genetic code" | ||
(16:10) P41: Abdullah Kahraman, "CanIsoNet: Predicting the pathological impact of alternatively spliced isoforms in cancer with an isoform-specific interaction network" | (16:10) P44: Mirko Ledda, "Transcriptome-wide search for functional RNA elements via structural data signatures" | ||
16:35 - 17:30 | Keynote Lecture: Mihaela Zavolan (University of Basel & Swiss Institute of Bioinformatics) "Cell-type-specific 3' end processing expands the functional repertoire of mammalian mRNAs" - (Room: Montreal) | ||
17:30 - ... | Basel @ Night, guided tours |